96*96 Rere Meter Totalizer
Tirohanga Hua
XSJ raupapa rere tapeke i runga i te pāmahana, te pehanga me te tere o te rere o nga momo tohu tohu, te whakaatu, te whakahaere, te tuku, te whakawhitiwhiti korero, te tukatuka tuhi, te punaha whakahaere hoko mamati. Mo te hau, te kohu, te tapeke wai, te ine me te whakahaere.
Nga waahanga matua
Taurangi Mahi
Whakaahuatanga | Whakatakotoranga | |||
Tohu whakauru | Tāuru tairitenga | Tāuru Pulse | ||
Thermocouple: K, E, B, J, N, T, S | Hangangaru: Tapawhā, Sine me te Tapatoru | |||
Pt100 | Amplitude: neke atu i te 4V | |||
Nāianei: 0-10mA, 4~20mA | Auautanga: 0~10KHz | |||
Impedance tāuru≤250Ω | Nga whakaritenga motuhake me waea mai ki a maatau | |||
Waitohu Huaputa | Putanga tairitenga | Putanga Whakawhitiwhiti | Huri Putanga | Putanga Whangai |
DC 0~10mA(te kawenga ≤750Ω) | RS232;RS485; | Rere with hysteresis | DC24V(utaina nāianei≤100mA) | |
Itarangi | ||||
DC 4~20mA(te kawenga ≤500Ω) | Reiti Baud: 600, 1200, 2400, 4800, 9600bps, 8 moka raraunga, 1 moka mutu, me te 1 moka timata | AC220V/3A; | DC12V (utaina nāianei≤200mA) | |
DC24V/6A(Kawenga ātete) | ||||
Tika | 0.2%FS±1d, 0.5%FS±1d ranei | |||
Te tika mo te hurihanga auau: ±1 pulse (LMS), pai ake i te 0.2% | ||||
Awhe Ine | -999999~999999 mo te rerenga rere me te uara utu; | |||
0~99999999.9999 mo te whakaemi | ||||
Whakaatu | Whakamuri rama LCD; | |||
Whakaatuhia te tapeke rerenga, te reeti rere, te kaha, te hiko, te pāmahana reo, te pehanga reo, te kiato reo, te enthalpy wera reo, te pehanga rereke, te naianei, te auau, te ra, te wa, Te mana o te whakaoho | ||||
Ko te rei tepe o runga me te mana o raro (Alarm) putanga, tohu putanga LED; | ||||
Mana/Whakaoho | Whakahaere (Alarm) with hysteresis (Ko te maha o te relay whakaoho kei te 3); | |||
Taa | Momo whakaoho: rere te rohe o runga me raro, te pāmahana o runga me te rohe o raro, te pehanga o runga me te rohe o raro | |||
Na roto i te atanga RS232 ki te kaituhi waiariki Serial; | ||||
Taa-waa-a-waa, taa-waa ranei, Tae atu ki te 8 nga wa ka tuhia i te ra kotahi | ||||
Ka noho tonu a Totalizer mo te neke atu i te 20 tau i muri i te whakakorenga hiko; | ||||
Tautuhi aunoa ina he iti te tuku hiko; | ||||
Parenga | Tautuhi aunoa ina mahi kino (Watch Dog); | |||
Ko te rongoa whakaora whaiaro; | ||||
Parenga ara iahiko poto | ||||
Parenga kupuhipa mo nga raraunga nui | ||||
Te taiao whakahaere | Te pāmahana ambient: -20~60 ℃; Te haumākū pātahi: ≤85%RH, Kei tawhiti atu i te hau hau kino | |||
Momo Pūnoa: AC 220V % (50Hz±2Hz) | ||||
Tuku hiko | Momo Motuhake: AC 80~265V (Whakawhiti mana) | |||
DC 24V±1V (Whakawhiti hiko) (AC 36V 50Hz±2Hz) | ||||
Te mana whakamuri: + 12V, 20AH, ka roa te 72 haora | ||||
Kohi hiko | ≤10W |
Raupapa Tauira


XSJ-MRANGATIRA | |
Tauira | Nga Mahi |
XSJ-MI0-A2E | Ko nga tohu Ingarihi e whakaatu ana, me te utu o te pāmahana me te pehanga, me te hongere whakaoho ara katoa, me te huarahi katoa 4 ~ 20mA putanga o naianei, 220VAC hiko hiko / 12 ~ 24VDC hiko,2-ara Alarm. |
XSJ-MI1-A2E | Ko nga tohu reo Ingarihi e whakaatu ana, me te utu o te pāmahana me te pehanga, me te hongere whakaoho kotahi, me te whakawhitiwhiti RS485 motuhake, me te huarahi katoa 4 ~ 20mA putanga o naianei, 220VAC hiko hiko / 12 ~ 24VDC hiko ,2-ara Alarm. |
XSJ-MI2-A2E | Ko nga tohu Ingarihi e whakaatu ana, me te pāmahana me te utu pehanga, me te hongere whakaoho ara katoa, me te atanga kōpae U, me te huarahi katoa 4 ~ 20mA putanga o naianei, 220VAC hiko hiko / 12 ~ 24VDC hiko,2-ara Alarm. |
XSJ-MI12-A2E | Ko nga tohu Ingarihi e whakaatu ana, me te utu o te pāmahana me te pehanga, me te hongere whakaoho kotahi, me te whakawhitiwhiti RS485 motuhake, me te huarahi katoa 4 ~ 20mA putanga o naianei, me te atanga kōpae U, 220VAC hiko hiko / 12 ~ 24VDC hiko ,2-ara Alarm. |